| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 4 | Team | 2008 | Beijing, CHN | 274.600 |
| 13 | Individual All-Around | 2008 | Beijing, CHN | 90.675 |
| Qualification | Floor Exercise | 2008 | Beijing, CHN | 14.450 |
| Qualification | Horizontal Bar | 2008 | Beijing, CHN | 14.375 |
| Qualification | Parallel Bars | 2008 | Beijing, CHN | 15.125 |
| Qualification | Pommel Horse | 2008 | Beijing, CHN | 14.675 |
| Qualification | Rings | 2008 | Beijing, CHN | 14.650 |
| World Championships | ||||
| 2 | Individual All-Around | 2011 | Tokyo, JPN | 90.530 |
| 2 | Individual All-Around | 2010 | Rotterdam, NED | 90.048 |
| 3 | Team | 2010 | Rotterdam, NED | 271.252 |
| 3 | Team | 2007 | Stuttgart, GER | 273.525 |
| 4 | Horizontal Bar | 2010 | Rotterdam, NED | 15.833 |
| 6 | Team | 2011 | Tokyo, JPN | 263.926 |
| 7 | Horizontal Bar | 2011 | Tokyo, JPN | 14.300 |
| Qualification | Floor Exercise | 2011 | Tokyo, JPN | 14.300 |
| Qualification | Parallel Bars | 2011 | Tokyo, JPN | 15.233 |
| Qualification | Pommel Horse | 2011 | Tokyo, JPN | 13.366 |
| Qualification | Rings | 2011 | Tokyo, JPN | 14.466 |
| Qualification | Floor Exercise | 2010 | Rotterdam, NED | 14.766 |
| Qualification | Parallel Bars | 2010 | Rotterdam, NED | 15.258 |
| Qualification | Pommel Horse | 2010 | Rotterdam, NED | 14.200 |
| Qualification | Rings | 2010 | Rotterdam, NED | 14.566 |
| Qualification | Horizontal Bar | 2009 | London, GBR | 14.100 |
| Qualification | Individual All-Around | 2009 | London, GBR | 14.100 |
| World Cup | ||||
| 1 | Floor Exercise | 2012 | Cottbus, GER | 15.200 |
| 1 | Horizontal Bar | 2009/2010 | Stuttgart, GER | 15.900 |
| 2 | Individual All-Around | 2011 | Tokyo, JPN | 90.098 |
| 2 | Individual All-Around | 2011 | Glasgow, GBR | 88.498 |
| 3 | Parallel Bars | 2009/2010 | Stuttgart, GER | 15.150 |
Hobbies
Technology and cars. (scc-turnen.de, 05 Feb 2008)
Occupation
Serves in the Army
Language(s) spoken
English, German
Club name
SC Cottbus, Cottbus, GER
Coach
Karsten Oelsch (dtb-online.de, 16 May 2012 )
Injuries
An inflamed wrist kept him out of the 2012 AT&T American Cup. (examiner.com, 15 Feb 2012)
He underwent shoulder surgery in October 2007. (turnteam.de, 04 Apr 2007)
In 2007 he seriously injured his foot after falling down some stairs. The posterior ligament of the lateral malleolus was injured and an operation was required. (scc-turnen.de, 22 Sep 2006; turnteam.de, 13 Apr 2007)
Additional information
Start of sporting career
He began at the age of five. (dtb-online.de, 16 May 2012 )
Reason for taking up this sport
His mother sent him to gymnastics to get rid of excess energy. (dtb-online.de, 16 May 2012 )
Hero
Former Japanese gymnast Hiroyuki Tomita. (dtb-online.de, 16 May 2012)
Previous Olympics
Beijing 2008



