| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 1 | Pommel Horse | 2011 | Tokyo, JPN | 15.833 |
| 1 | Pommel Horse | 2010 | Rotterdam, NED | 15.833 |
| 2 | Pommel Horse | 2009 | London, GBR | 16.075 |
| 2 | Pommel Horse | 2007 | Stuttgart, GER | 15.700 |
| Qualification | Horizontal Bar | 2011 | Tokyo, JPN | 12.033 |
| Qualification | Rings | 2011 | Tokyo, JPN | 10.166 |
| Qualification | Individual All-Around | 2011 | Tokyo, JPN | 38.065 |
| Qualification | Team | 2011 | Tokyo, JPN | 332.401 |
| Qualification | Individual All-Around | 2010 | Rotterdam, NED | 15.900 |
| Qualification | Team | 2010 | Rotterdam, NED | 334.775 |
| Qualification | Individual All-Around | 2009 | London, GBR | 16.100 |
| World Cup Final | ||||
| 2 | Pommel Horse | 2008 | Madrid, ESP | 16.100 |
| World Cup | ||||
| 1 | Pommel Horse | 2012 | Zibo, CHN | 15.750 |
| 1 | Pommel Horse | 2011 | Moscow, RUS | 15.675 |
| 1 | Pommel Horse | 2009/2010 | Stuttgart, GER | 15.425 |
| 1 | Pommel Horse | 2009/2010 | Osijek, CRO | 15.725 |
| 1 | Pommel Horse | 2009/2010 | Doha, QAT | 15.750 |
| 1 | Pommel Horse | 2009/2010 | Montreal, QC, CAN | 15.750 |
| 1 | Pommel Horse | 2009/2010 | Moscow, RUS | 15.900 |
| 1 | Pommel Horse | 2009/2010 | Montreal, QC, CAN | 15.775 |
| 1 | Pommel Horse | 2007/2008 | Glasgow, GBR | 15.950 |
| 2 | Pommel Horse | 2011 | Ghent, BEL | 15.350 |
| 2 | Pommel Horse | 2009/2010 | Glasgow, GBR | 15.300 |
| 2 | Pommel Horse | 2009/2010 | Glasgow, GBR | 15.525 |
| 3 | Pommel Horse | 2012 | Maribor, SLO | 15.525 |
| 3 | Pommel Horse | 2009/2010 | Stuttgart, GER | 15.950 |
Nickname
Hosszu, which means 'tall one' in Hungarian. (Index, 4 May 2007).
Hobbies
Go karting, going to the cinema. (helyitema.hu, 25 Jan 2012)
Occupation
Student
Language(s) spoken
English
Club name
Ujpesti Torna Egylet, Budapest, HUN
Coach
Istvan Kovacs (HUN) from 2007 (fig-gymnastics.com, 05 Sep 2011)
Debut
1997 for Hungary (fig-gymnastics.com, 05 Sep 2011)
Injuries
He had an ankle injury in 2002 which forced him to focus on the pommel horse instead of the all-around. (origo.hu, 20 Dec 2010)
Additional information
Start of sporting career
He took up gymnastics at the age of five at the Rozsavar [Rose Mountain] kindergarten near his birthplace of Zuglo, an outer suburb of Budapest. He then started competitively at the age of 12. (Nemzeti Sport, 11 Jul 2007)
Reason for taking up this sport
He was fascinated with the physical exercises and the body movements. (Nemzeti Sport, 11 Jul 2007)
Ambitions
To win an Olympic gold medal. (blikk.hu, 18 Feb 2012)
Training
He begins training at 7:30am on Monday to Friday. On Saturday he will begin at 9:00am. (helyitema.hu, 25 Jan 2012)
Hero
Hungarian Olympic gymnastics champions Istvan Pelle [1932], Zoltan Magyar [1976, 1980] and Zsolt Borkai [1988]. (Pegasus, 10 Jun 2007)
Awards
He was voted Hungary's male athlete of the year in 2010 and 2011. (helyitema.hu, 25 Jan 2012)




