Grand Slams
| Year | Singles AO | Doubles AO | Singles RG | Doubles RG | Singles WI | Doubles WI | Singles UO | Doubles UO |
| 2012 | QF | - | R16 | - | R128 | - | - | - |
| 2011 | QF | - | R128 | - | R16 | - | R32 | - |
| 2010 | R64 | - | SF | - | RU | - | R128 | - |
| 2009 | R16 | - | R128 | - | R16 | - | R32 | - |
| 2008 | R16 | - | R64 | - | R32 | - | R128 | - |
| 2007 | R16 | - | R128 | - | QF | - | R16 | - |
| 2006 | R64 | R16 | R16 | R64 | R16 | - | R16 | R64 |
| 2005 | R128 | QF | R64 | R32 | R32 | R32 | R32 | R64 |
| 2004 | R64 | - | R128 | R64 | R128 | - | R16 | R32 |
| 2003 | - | - | - | - | - | - | R64 | - |
ATP Tour 2012 Totals
| Result | Singles | Doubles |
| Winner | 1 | - |
| Runner-up | 1 | - |
| Semifinal | 2 | - |
ATP Tour 2012 Titles
| Singles |
| Open Sud de France |
| Doubles |
| - |
Olympic Games - Singles
2008 Beijing, CHN - Seed 17
| Phase | Result | Opponent | Result |
| R64 | Won | YU Xinyuan (CHN) | 6-1, 6-2 |
| R32 | Won | SEPPI Andreas (ITA) | 6-3, 7-6(4) |
| R16 | Lost | FEDERER Roger (SUI) | 3-6, 6-7(4) |
2004 Athens, GRE
| Phase | Result | Opponent | Result |
| R64 | Won | MAYER Florian (GER) | 6-3, 7-5 |
| R32 | Won | FEDERER Roger (SUI) | 4-6, 7-5, 7-5 |
| R16 | Won | ROBREDO Tommy (ESP) | 7-6(2), 4-6, 8-6 |
| QF | Lost | DENT Taylor (USA) | 4-6, 1-6 |
Olympic Games - Doubles
2008 Beijing, CHN - Partner: STEPANEK Radek
| Phase | Result | Opponent | Result |
| R32 | Lost | MELO Marcelo / SA Andre (BRA) | 7-5, 2-6, 6-8 |
2004 Athens, GRE - Partner: NOVAK Jiri
| Phase | Result | Opponent | Result |
| R32 | Lost | ARTHURS Wayne / WOODBRIDGE Todd (AUS) | 4-6, 3-6 |
Nickname
Berda (Czech Media Guide, 2004)
Hobbies
Computers, supporting the Detroit Red Wings ice hockey team, watching films, listening to music. (atpworldtour.com, 21 May 2012)
Occupation
Athlete
Language(s) spoken
Czech, English
Coach
Tomas Krupa (CZE) from 2009 (tomasberdych.com, 17 May 2012)
Position and style
Hard courts (atpworldtour.com, 21 May 2012)
Handedness
Right (tomasberdych.com, 17 May 2012)
Additional information
Start of sporting career
He began playing tennis at the age of five in Valasske Mezirici. (tomasberdych.com, 17 May 2012)
Reason for taking up this sport
He played tennis with his father. (ATP, 15 Aug 2006)
Hero
Roger Federer. (ATP, 15 Aug 2006)
Awards
He has previously won the Czech Republic's Prospect of the Year award. (Czech Media Guide, 2004)
General
TURNING PRO
He turned professional in 2002. (tomasberdych.com, 17 May 2012)
Previous Olympics
Beijing 2008, Athens 2004



