| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 3 | High Jump | 2004 | Athens, GRE | 2.34 |
| 6 | High Jump | 2008 | Beijing, CHN | 2.29 |
| World Championships | ||||
| 4 | High Jump | 2011 | Daegu, KOR | 2.32 |
| 5 | High Jump | 2009 | Berlin, GER | 2.23 |
| European Championships | ||||
| 5 | High Jump | 2010 | Barcelona, ESP | 2.26 |
| 8 | High Jump | 2012 | Helsinki, FIN | 2.24 |
| Diamond League | ||||
| 1 | High Jump | 2011 | Paris Saint-Denis, FRA | 2.32 |
| 4 | High Jump | 2011 | Oslo, NOR | 2.24 |
| 4 | High Jump | 2010 | Gateshead, GBR | 2.26 |
| 4 | High Jump | 2010 | New York, NY, USA | 2.27 |
| 4 | High Jump | 2010 | Shanghai, CHN | 2.20 |
| 6 | High Jump | 2011 | Stockholm, SWE | 2.27 |
| 7 | High Jump | 2011 | London, GBR | 2.25 |
| 7 | High Jump | 2010 | London, GBR | 2.20 |
| 8 | High Jump | 2012 | Doha, QAT | 2.24 |
| World Challenge | ||||
| 3 | High Jump | 2011 | Ostrava, CZE | 2.28 |
| 5 | High Jump | 2010 | Zhukovskiy, RUS | 2.20 |
| 6 | High Jump | 2011 | Berlin, GER | 2.22 |
| Super Grand Prix | ||||
| 1 | High Jump | 2009 | London, GBR | 2.33 |
| 1 | High Jump | 2009 | Lausanne, SUI | 2.26 |
| 3 | High Jump | 2009 | Stockholm, SWE | 2.27 |
| Grand Prix | ||||
| 2 | High Jump | 2009 | Athens, GRE | 2.31 |
Nickname
Jaris. (Czech Media Guide 2004)
Hobbies
Listening to music, watching television. (sportovci.cz, 18 Apr 2008)
Occupation
Athlete, Coach
Education
University of Economics and Management [VSE], Prague, CZE
Language(s) spoken
Czech, English, German
Club name
USK Praha Dukla, Prague, CZE
Coach
Jan Janku Wed (atletika.cz, 11 Jan 2012)
Injuries
Missed part of the 2006 indoor season after tearing an ankle ligament competing in Germany. (IAAF, 25 Feb 2008)
Additional information
Hero
The Czech Republic's multiple world and Olympic Games champion javelin thrower Jan Zelezny. (Czech Media Guide 2004)
Awards
Named Czech Republic Junior Athlete of the Year 2002. (Czech Media Guide, 2004)
Previous Olympics
Beijing 2008, Athens 2004



