CYCLING - ROAD
| Rank | Event | Year | Location | |
| Olympic Games | ||||
| 2 | Road Race | 2004 | Athens, GRE | |
| 6 | Individual Time Trial | 2008 | Beijing, CHN | |
| 7 | Individual Time Trial | 2000 | Sydney, NSW, AUS | |
| 11 | Individual Time Trial | 2004 | Athens, GRE | |
| 41 | Road Race | 2008 | Beijing, CHN | |
| World Championships | ||||
| 1 | Individual Time Trial | 2011 | Copenhagen, DEN | |
| 1 | Road Race | 2004 | Verona, ITA | |
| 2 | Individual Time Trial | 2010 | Melbourne, VIC, AUS | |
| 2 | Individual Time Trial | 2004 | Verona, ITA | |
| 2 | Individual Time Trial | 2003 | Hamilton, ON, CAN | |
| 3 | Road Race | 2008 | Varese, ITA | |
| 3 | Individual Time Trial | 2008 | Varese, ITA | |
| 3 | Individual Time Trial | 1997 | San Sebastian, ESP | |
| 4 | Individual Time Trial | 2009 | Mendrisio, SUI | |
| 5 | Road Race | 2010 | Melbourne, VIC, AUS | |
| 6 | Road Race | 2009 | Mendrisio, SUI | |
| 59 | Road Race | 2011 | Copenhagen, DEN | |
| World Cup | ||||
| 1 | Road Race | 2012 | Ronde van Vlaanderen, BEL | |
| 1 | Road Race | 2012 | Ronde van Vlaanderen, BEL | |
| 1 | Team time trial | 2011 | Open de Suede TTT, SWE | |
| 1 | Team time trial | 2011 | Open de Suede TTT, SWE | |
| 1 | Road Race | 2008 | Rund um die Nurnberger Altstadt, GER | |
| 2 | Road Race | 2010 | GP de Valladodid, ESP | |
| 2 | Road Race | 2010 | GP de Valladodid, ESP | |
| 2 | Team time trial | 2010 | Open de Suede TTT, SWE | |
| 2 | Team time trial | 2010 | Open de Suede TTT, SWE | |
| 3 | Road Race | 2011 | Fleche Wallonne, BEL | |
| 3 | Road Race | 2011 | Fleche Wallonne, BEL | |
| 4 | Road Race | 2012 | Trofeo Binda, ITA | |
| 4 | Road Race | 2012 | Trofeo Binda, ITA | |
| 4 | Road Race | 2011 | GP de Valladodid, ESP | |
| 4 | Road Race | 2011 | GP de Valladodid, ESP | |
| 4 | Road Race | 2010 | GP de Plouay, FRA | |
| 4 | Road Race | 2010 | GP de Plouay, FRA | |
| 5 | Road Race | 2011 | Ronde van Vlaanderen, BEL | |
| 5 | Road Race | 2011 | Ronde van Vlaanderen, BEL | |
| 6 | Road Race | 2012 | Fleche Wallonne, BEL | |
| 6 | Road Race | 2012 | Fleche Wallonne, BEL | |
| 7 | Road Race | 2011 | GP de Plouay, FRA | |
| 7 | Road Race | 2011 | GP de Plouay, FRA | |
| 7 | Road Race | 2011 | Trofeo Binda, ITA | |
| 7 | Road Race | 2011 | Trofeo Binda, ITA | |
| 8 | Road Race | 2010 | Ronde van Vlaanderen, BEL | |
| 8 | Road Race | 2010 | Ronde van Vlaanderen, BEL | |
| 8 | Road Race | 2010 | Trofeo Binda, ITA | |
| 8 | Road Race | 2010 | Trofeo Binda, ITA | |
| 9 | Road Race | 2011 | Open de Suede, SWE | |
| 9 | Road Race | 2011 | Open de Suede, SWE | |
| 9 | Road Race | 2010 | Fleche Wallonne, BEL | |
| 9 | Road Race | 2010 | Fleche Wallonne, BEL | |
| World Cup (Ranking) | ||||
| 1 | Individual | 2008 | ||
| 4 | Individual | 2011 | ||
| 5 | Individual | 2010 | ||
CYCLING - TRACK
| Rank | Event | Year | Location | |
| Olympic Games | ||||
| 3 | 3km Individual Pursuit | 1996 | Atlanta, GA, USA | |
| 4 | Points Race | 2000 | Sydney, NSW, AUS | |
| 6 | 3km Individual Pursuit | 2000 | Sydney, NSW, AUS | |
| 13 | Points Race | 1996 | Atlanta, GA, USA | |
| World Championships | ||||
| 1 | 3km Individual Pursuit | 1997 | Perth, WA, AUS | |
| 2 | Points Race | 2000 | Manchester, GBR | |
| 2 | 3km Individual Pursuit | 2000 | Manchester, GBR | |
| 2 | Points Race | 1999 | Berlin, GER | |
| 2 | 3km Individual Pursuit | 1999 | Berlin, GER | |
| 3 | 3km Individual Pursuit | 1998 | Bordeaux, FRA | |
Language(s) spoken
English
Club name
GreenEDGE-AIS, San Luis Obispo, CA, USA
Coach
Ronny Lauke [national] from 2012 (cyclingnews.com, 22 May 2012)
Additional information
Start of sporting career
She took up cycling at age four. (adfc-bremen.de 14 Nov 2007)
Reason for taking up this sport
Her parents both cycled and they encouraged her to join them. (juditharndt.de 05 Apr 2004)
General
GREENEDGE
She joined GreenEDGE-AIS in December 2011. GreenEDGE-AIS is a collaboration between GreenEDGE, the Australia Institute of Sport (AIS) and Cycling Australia and is Australia's first top level UCI World Tour sanctioned women's road squad. (theaustralian.com.au, 07 Dec 2011; dailytelegraph.com.au, 08 Dec 2011)
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000, Atlanta 1996




