| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 6 | Team All-Around | 2010 | Moscow, RUS | 253.975 |
| 6 | Team All-Around | 2009 | Mie, JPN | 254.775 |
| 7 | Individual All-Around | 2010 | Moscow, RUS | 107.525 |
| 7 | Hoop | 2010 | Moscow, RUS | 26.950 |
| 9 | Team All-Around | 2011 | Montpellier, FRA | 254.250 |
| 16 | Individual All-Around | 2011 | Montpellier, FRA | 105.200 |
| 17 | Individual All-Around | 2009 | Mie, JPN | 99.150 |
| Qualification | Ball | 2011 | Montpellier, FRA | 27.125 |
| Qualification | Clubs | 2011 | Montpellier, FRA | 26.450 |
| Qualification | Hoop | 2011 | Montpellier, FRA | 26.800 |
| Qualification | Ribbon | 2011 | Montpellier, FRA | 27.075 |
| Qualification | Ball | 2010 | Moscow, RUS | 25.425 |
| Qualification | Ribbon | 2010 | Moscow, RUS | 26.500 |
| Qualification | Rope | 2010 | Moscow, RUS | 26.275 |
| Qualification | Ball | 2009 | Mie, JPN | 25.500 |
| Qualification | Hoop | 2009 | Mie, JPN | 25.600 |
| Qualification | Ribbon | 2009 | Mie, JPN | 24.375 |
| Qualification | Rope | 2009 | Mie, JPN | 25.100 |
| Asian Games | ||||
| 1 | Individual All-Around | 2010 | Guangzhou, CHN | 111.450 |
| 1 | Team All-Around | 2010 | Guangzhou, CHN | 271.050 |
| Asian Championships | ||||
| 1 | Individual All-Around | 2011 | Astana, KAZ | 112.800 |
| 1 | Ball | 2011 | Astana, KAZ | 28.550 |
| 1 | Hoop | 2011 | Astana, KAZ | 28.300 |
| 1 | Ribbon | 2011 | Astana, KAZ | 28.800 |
| 1 | Team All-Around | 2011 | Astana, KAZ | 269.675 |
| 1 | Team All-Around | 2009 | Astana, KAZ | 267.100 |
| 2 | Individual All-Around | 2009 | Astana, KAZ | 108.250 |
| 2 | Ball | 2009 | Astana, KAZ | 27.63 |
| 2 | Hoop | 2009 | Astana, KAZ | 27.80 |
| 2 | Ribbon | 2009 | Astana, KAZ | 27.75 |
| 2 | Rope | 2009 | Astana, KAZ | 27.38 |
| 3 | Clubs | 2011 | Astana, KAZ | 26.500 |
| World Cup | ||||
| 2 | Ball | 2012 | Penza, RUS | 27.625 |
| 2 | Ribbon | 2012 | Tashkent, UZB | 28.600 |
| 3 | Hoop | 2012 | Tashkent, UZB | 28.600 |
| 3 | Ball | 2011 | Montreal, QC, CAN | 25.175 |
| 3 | Hoop | 2010 | Corbeil-Essonnes, FRA | 27.600 |
| 3 | Hoop | 2009 | Corbeil-Essonnes, FRA | 25.600 |
Occupation
Student
Language(s) spoken
Russian
Coach
Gorbulina Natalia, Buyanova Olga
Debut
2009 for Kazakhstan (the-sports.org, 13 Aug 2010)




