| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Discus Throw | 2004 | Athens, GRE | 69.89 |
| 1 | Discus Throw | 2000 | Sydney, NSW, AUS | 69.30 |
| 3 | Discus Throw | 2008 | Beijing, CHN | 67.79 |
| 5 | Discus Throw | 1996 | Atlanta, GA, USA | 65.30 |
| World Championships | ||||
| 1 | Discus Throw | 2005 | Helsinki, FIN | 70.17 |
| 1 | Discus Throw | 2003 | Paris, FRA | 69.69 |
| 2 | Discus Throw | 2001 | Edmonton, AB, CAN | 69.40 |
| 2 | Discus Throw | 1997 | Athens, GRE | 66.70 |
| 4 | Discus Throw | 2009 | Berlin, GER | 66.36 |
| 6 | Discus Throw | 2011 | Daegu, KOR | 64.09 |
| European Championships | ||||
| 5 | Discus Throw | 2010 | Barcelona, ESP | 64.64 |
| Diamond League | ||||
| 1 | Discus Throw | 2011 | London, GBR | 66.71 |
| 1 | Discus Throw | 2011 | Stockholm, SWE | 65.05 |
| 2 | Discus Throw | 2012 | Rome, ITA | 66.31 |
| 2 | Discus Throw | 2011 | Zurich, SUI | 66.69 |
| 2 | Discus Throw | 2011 | Eugene, OR, USA | 67.19 |
| 2 | Discus Throw | 2011 | Doha, QAT | 65.92 |
| 3 | Discus Throw | 2011 | Oslo, NOR | 64.00 |
| 3 | Discus Throw | 2010 | London, GBR | 65.33 |
| 4 | Discus Throw | 2010 | Monaco, MON | 65.26 |
| 6 | Discus Throw | 2010 | Eugene, OR, USA | 63.55 |
| 7 | Discus Throw | 2012 | Doha, QAT | 63.99 |
| 7 | Discus Throw | 2011 | Paris Saint-Denis, FRA | 63.74 |
| 7 | Discus Throw | 2010 | Zurich, SUI | 64.39 |
| 8 | Discus Throw | 2010 | Rome, ITA | 63.47 |
| Golden League | ||||
| 6 | Discus Throw | 2009 | Berlin, GER | 64.06 |
| World Challenge | ||||
| 1 | Discus Throw | 2010 | Rabat, MAR | 61.75 |
| 2 | Discus Throw | 2012 | Hengelo, NED | 65.62 |
| 3 | Discus Throw | 2011 | Berlin, GER | 65.08 |
| 5 | Discus Throw | 2010 | Hengelo, NED | 62.15 |
| Grand Prix | ||||
| 1 | Discus Throw | 2009 | Madrid, ESP | 67.20 |
Hobbies
Cars, talking with his family and friends, books. (NOC, 26 Mar 2004)
Occupation
Government Official
Education
Physical Education - Physical Education Academy, Kaunas, LTU
Family
Wife Kristina Sablovskyte and two sons, Martynas and Mykolas
Language(s) spoken
English, Lithuanian
Club name
Metikas Vilnius, Vilnius, LTU
Coach
Rimantas Kalibatas (rzutyiskoki.pl, 24 Jul 2011)
Handedness
Right (NOC, 26 Mar 2004)
Other sports
He is the brother-in-law of retired Olympic heptathlete Remigija Sablovskaite-Nazaroviene. (sports-reference.com, 2008)
Debut
1994 for Lithuania, European Championships (Finland) (NOC, 26 Mar 2004)
Injuries
He has suffered a broken elbow. (NOC, 26 Mar 2004)
Additional information
Start of sporting career
He took up the sport at the age of 14 in Lithuania. (NOC, 26 Mar 2004)
Training
He does two training sessions a day. (NOC, 26 Mar 2004)
Awards
In 2012 he was given the Commander of Merit for his contribution to the country. (sportas.delfi.lt,20 Feb 2012)
He was named the Waterford Crystal European Athlete of the Year for 2005. (European Athletics, 17 Jun 2007)
In January 2001 he was presented with a state award - the Order of the Lithuanian Grand Duke Gediminas. (NOC, 31 Jan 2004)
General
IMPRESSIVE WINGSPAN
From fingertip to fingertip with his arms outstretched his arm span measures 2.22m. (IAAF, 19 Aug 2008)
JOB
Since 1995 he has served as a guard for the Lithuanian president. In 2011 he was employed by the Ministry of Internal Affairs on sporting matters as he intends to retire from competing after the 2012 Olympic Games. (sportas.delfi.lt, 07 Nov 2011)
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000, Atlanta 1996



