| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| Semifinal | 3m Springboard | 2008 | Beijing, CHN | 296.10 |
| World Championships | ||||
| 2 | Synchronised 3m Springboard | 2011 | Shanghai, CHN | 313.50 |
| 3 | 3m Springboard | 2011 | Shanghai, CHN | 365.10 |
| 4 | Synchronised 3m Springboard | 2009 | Rome, ITA | 309.90 |
| 11 | 3m Springboard | 2009 | Rome, ITA | 265.55 |
| 12 | 1m Springboard | 2009 | Rome, ITA | 236.80 |
| Preliminary round | 1m Springboard | 2011 | Shanghai, CHN | 250.95 |
| Pan American Games | ||||
| 2 | Synchronised 3m Springboard | 2011 | Guadalajara, MEX | 336.30 |
| 5 | 3m Springboard | 2011 | Guadalajara, MEX | 347.55 |
| World Series | ||||
| 2 | 3m Springboard | 2011 | Guanajuato, MEX | 353.55 |
| 2 | Synchronised 3m Springboard | 2011 | Guanajuato, MEX | 306.30 |
| 2 | Synchronised 3m Springboard | 2011 | Sheffield, GBR | 315.00 |
| 2 | Synchronised 3m Springboard | 2011 | Beijing, CHN | 315.00 |
| 2 | Synchronised 3m Springboard | 2010 | Veracruz, MEX | 303.00 |
| 3 | Synchronised 3m Springboard | 2012 | Beijing, CHN | 306.30 |
| 3 | 3m Springboard | 2011 | Sheffield, GBR | 341.40 |
| 3 | 3m Springboard | 2011 | Beijing, CHN | 382.05 |
| 3 | 3m Springboard | 2011 | Moscow, RUS | 324.65 |
| World Cup | ||||
| 2 | Synchronised 3m Springboard | 2012 | London, GBR | 321.90 |
| 3 | Synchronised 3m Springboard | 2010 | Changzhou, CHN | 322.50 |
| 4 | 3m Springboard | 2010 | Changzhou, CHN | 353.55 |
| Grand Prix | ||||
| 1 | 3m Springboard | 2012 | Rostock, GER | 353.40 |
| 1 | Synchronised 3m Springboard | 2012 | Montreal, QC, CAN | 323.40 |
| 1 | 3m Springboard | 2011 | Madrid, ESP | 357.45 |
| 2 | Synchronised 3m Springboard | 2012 | Rostock, GER | 303.60 |
| 2 | 3m Springboard | 2011 | Montreal, QC, CAN | 387.90 |
| 2 | Synchronised 3m Springboard | 2011 | Montreal, QC, CAN | 307.80 |
| 2 | 3m Springboard | 2010 | Madrid, ESP | 348.80 |
| 2 | Synchronised 3m Springboard | 2010 | Montreal, QC, CAN | 317.70 |
| 2 | Synchronised 3m Springboard | 2009 | Montreal, QC, CAN | 302.40 |
| 3 | Synchronised 3m Springboard | 2010 | Madrid, ESP | 294.30 |
| 3 | 3m Springboard | 2009 | Fort Lauderdale, FL, USA | 331.95 |
| 3 | 3m Springboard | 2009 | Montreal, QC, CAN | 318.55 |
| World Junior Championships | ||||
| 2 | 3m Springboard | 2008 | Aachen, GER | 475.55 |
Occupation
Athlete
Education
Humanities
Language(s) spoken
English, French
Club name
Camo Diving Club, Montreal, QC, CAN
Coach
Cesar Henderson (CAN) from 2004 (Athlete, 25 Feb 2012)
Debut
2006 for Canada, Grand Prix (Spain) (Athlete, 25 Feb 2012)
Additional information
Start of sporting career
She took up diving at age four. (Athlete, 25 Feb 2012)
Reason for taking up this sport
"My brother used to dive and I wanted to be like him." (Athlete, 25 Feb 2012)
Ambitions
To qualify for a final at the 2012 Olympic Games in London. (sportsnet.ca, 29 Jul 2011
Most memorable sporting achievement
Winning individual gold in the 1m springboard at the 2010 Commonwealth Games in Delhi, India. (Athlete, 25 Feb 2012)
Hero
Chinese diver He Zi. (Athlete, 25 Feb 2012)
Most influential person in career
Her family. (Athlete, 25 Feb 2012)
Awards
She earned the Female Athlete of the Year award from the Aquatic Federation of Canada in 2011. (cbc.ca, 03 Nov 2011)
Previous Olympics
Beijing 2008




