| 1 |
Korea
| 1993 | 84 | 26 |
+
|
KI Bo Bae | | Total | 1st Half | 2nd Half | | Score | 671 | 339 | 332 |
|---|
| Total Number of 10's | 31 | 18 | 13 |
|---|
| Total Number of X's | 13 | 8 | 5 |
|---|
LEE Sung Jin | | Total | 1st Half | 2nd Half | | Score | 671 | 338 | 333 |
|---|
| Total Number of 10's | 30 | 17 | 13 |
|---|
| Total Number of X's | 4 | 2 | 2 |
|---|
CHOI Hyeonju | | Total | 1st Half | 2nd Half | | Score | 651 | 321 | 330 |
|---|
| Total Number of 10's | 23 | 9 | 14 |
|---|
| Total Number of X's | 9 | 5 | 4 |
|---|
|
| 2 |
United States
| 1979 | 83 | 19 |
+
|
LORIG Khatuna | | Total | 1st Half | 2nd Half | | Score | 669 | 331 | 338 |
|---|
| Total Number of 10's | 32 | 15 | 17 |
|---|
| Total Number of X's | 4 | 2 | 2 |
|---|
NICHOLS Jennifer | | Total | 1st Half | 2nd Half | | Score | 654 | 328 | 326 |
|---|
| Total Number of 10's | 27 | 13 | 14 |
|---|
| Total Number of X's | 7 | 2 | 5 |
|---|
LEEK Miranda | | Total | 1st Half | 2nd Half | | Score | 656 | 331 | 325 |
|---|
| Total Number of 10's | 24 | 13 | 11 |
|---|
| Total Number of X's | 8 | 4 | 4 |
|---|
|
| 3 |
Taipei (Chinese Taipei)
| 1976 | 76 | 20 |
+
|
TAN Ya-Ting | | Total | 1st Half | 2nd Half | | Score | 671 | 337 | 334 |
|---|
| Total Number of 10's | 28 | 15 | 13 |
|---|
| Total Number of X's | 8 | 4 | 4 |
|---|
LE Chien-Ying | | Total | 1st Half | 2nd Half | | Score | 638 | 317 | 321 |
|---|
| Total Number of 10's | 15 | 6 | 9 |
|---|
| Total Number of X's | 4 | 0 | 4 |
|---|
LIN Chia-En | | Total | 1st Half | 2nd Half | | Score | 667 | 338 | 329 |
|---|
| Total Number of 10's | 33 | 20 | 13 |
|---|
| Total Number of X's | 8 | 5 | 3 |
|---|
|
| 4 |
Mexico
| 1974 | 72 | 21 |
+
|
AVITIA Mariana | | Total | 1st Half | 2nd Half | | Score | 659 | 334 | 325 |
|---|
| Total Number of 10's | 20 | 11 | 9 |
|---|
| Total Number of X's | 8 | 5 | 3 |
|---|
VALENCIA Alejandra | | Total | 1st Half | 2nd Half | | Score | 657 | 324 | 333 |
|---|
| Total Number of 10's | 24 | 11 | 13 |
|---|
| Total Number of X's | 4 | 3 | 1 |
|---|
ROMAN Aida | | Total | 1st Half | 2nd Half | | Score | 658 | 329 | 329 |
|---|
| Total Number of 10's | 28 | 11 | 17 |
|---|
| Total Number of X's | 9 | 3 | 6 |
|---|
|
| 5 |
Japan
| 1965 | 79 | 23 |
+
|
KAWANAKA Kaori | | Total | 1st Half | 2nd Half | | Score | 646 | 321 | 325 |
|---|
| Total Number of 10's | 25 | 10 | 15 |
|---|
| Total Number of X's | 4 | 1 | 3 |
|---|
KANIE Miki | | Total | 1st Half | 2nd Half | | Score | 665 | 335 | 330 |
|---|
| Total Number of 10's | 30 | 16 | 14 |
|---|
| Total Number of X's | 7 | 4 | 3 |
|---|
HAYAKAWA Ren | | Total | 1st Half | 2nd Half | | Score | 654 | 324 | 330 |
|---|
| Total Number of 10's | 24 | 12 | 12 |
|---|
| Total Number of X's | 12 | 5 | 7 |
|---|
|
| 6 |
Russia
| 1962 | 82 | 22 |
+
|
PEROVA Ksenia | | Total | 1st Half | 2nd Half | | Score | 659 | 329 | 330 |
|---|
| Total Number of 10's | 28 | 15 | 13 |
|---|
| Total Number of X's | 7 | 5 | 2 |
|---|
STEPANOVA Inna | | Total | 1st Half | 2nd Half | | Score | 653 | 323 | 330 |
|---|
| Total Number of 10's | 24 | 11 | 13 |
|---|
| Total Number of X's | 7 | 4 | 3 |
|---|
TIMOFEEVA Kristina | | Total | 1st Half | 2nd Half | | Score | 650 | 325 | 325 |
|---|
| Total Number of 10's | 30 | 18 | 12 |
|---|
| Total Number of X's | 8 | 3 | 5 |
|---|
|
| 7 |
China
| 1946 | 70 | 19 |
+
|
CHENG Ming | | Total | 1st Half | 2nd Half | | Score | 651 | 326 | 325 |
|---|
| Total Number of 10's | 25 | 12 | 13 |
|---|
| Total Number of X's | 6 | 3 | 3 |
|---|
FANG Yuting | | Total | 1st Half | 2nd Half | | Score | 649 | 326 | 323 |
|---|
| Total Number of 10's | 20 | 8 | 12 |
|---|
| Total Number of X's | 5 | 4 | 1 |
|---|
XU Jing | | Total | 1st Half | 2nd Half | | Score | 646 | 318 | 328 |
|---|
| Total Number of 10's | 25 | 13 | 12 |
|---|
| Total Number of X's | 8 | 6 | 2 |
|---|
|
| 8 |
Denmark
| 1946 | 65 | 16 |
+
|
CHRISTIANSEN Carina | | Total | 1st Half | 2nd Half | | Score | 663 | 332 | 331 |
|---|
| Total Number of 10's | 26 | 12 | 14 |
|---|
| Total Number of X's | 8 | 4 | 4 |
|---|
LAURSEN Louise | | Total | 1st Half | 2nd Half | | Score | 641 | 310 | 331 |
|---|
| Total Number of 10's | 24 | 10 | 14 |
|---|
| Total Number of X's | 6 | 3 | 3 |
|---|
JAGER Maja | | Total | 1st Half | 2nd Half | | Score | 642 | 325 | 317 |
|---|
| Total Number of 10's | 15 | 10 | 5 |
|---|
| Total Number of X's | 2 | 2 | 0 |
|---|
|
| 9 |
India
| 1938 | 64 | 21 |
+
|
KUMARI Deepika | | Total | 1st Half | 2nd Half | | Score | 662 | 327 | 335 |
|---|
| Total Number of 10's | 25 | 9 | 16 |
|---|
| Total Number of X's | 8 | 2 | 6 |
|---|
LAISHRAM Bombayla Devi | | Total | 1st Half | 2nd Half | | Score | 651 | 327 | 324 |
|---|
| Total Number of 10's | 20 | 11 | 9 |
|---|
| Total Number of X's | 4 | 0 | 4 |
|---|
SWURO Chekrovolu | | Total | 1st Half | 2nd Half | | Score | 625 | 309 | 316 |
|---|
| Total Number of 10's | 19 | 8 | 11 |
|---|
| Total Number of X's | 9 | 2 | 7 |
|---|
|
| 10 |
Italy
| 1937 | 68 | 20 |
+
|
LIONETTI Pia | | Total | 1st Half | 2nd Half | | Score | 652 | 328 | 324 |
|---|
| Total Number of 10's | 24 | 14 | 10 |
|---|
| Total Number of X's | 8 | 2 | 6 |
|---|
TOMASI Jessica | | Total | 1st Half | 2nd Half | | Score | 635 | 311 | 324 |
|---|
| Total Number of 10's | 21 | 9 | 12 |
|---|
| Total Number of X's | 7 | 4 | 3 |
|---|
VALEEVA Natalia | | Total | 1st Half | 2nd Half | | Score | 650 | 322 | 328 |
|---|
| Total Number of 10's | 23 | 11 | 12 |
|---|
| Total Number of X's | 5 | 2 | 3 |
|---|
|
| 11 |
Great Britain
| 1874 | 50 | 15 |
+
|
FOLKARD Naomi | | Total | 1st Half | 2nd Half | | Score | 637 | 317 | 320 |
|---|
| Total Number of 10's | 21 | 10 | 11 |
|---|
| Total Number of X's | 5 | 3 | 2 |
|---|
OLIVER Amy | | Total | 1st Half | 2nd Half | | Score | 608 | 303 | 305 |
|---|
| Total Number of 10's | 13 | 8 | 5 |
|---|
| Total Number of X's | 5 | 3 | 2 |
|---|
WILLIAMSON Alison | | Total | 1st Half | 2nd Half | | Score | 629 | 310 | 319 |
|---|
| Total Number of 10's | 16 | 7 | 9 |
|---|
| Total Number of X's | 5 | 1 | 4 |
|---|
|
| 12 |
Ukraine
| 1868 | 44 | 15 |
+
|
DOROKHOVA Tetyana | | Total | 1st Half | 2nd Half | | Score | 599 | 295 | 304 |
|---|
| Total Number of 10's | 10 | 5 | 5 |
|---|
| Total Number of X's | 4 | 2 | 2 |
|---|
PALEKHA Kateryna | | Total | 1st Half | 2nd Half | | Score | 624 | 305 | 319 |
|---|
| Total Number of 10's | 16 | 6 | 10 |
|---|
| Total Number of X's | 6 | 2 | 4 |
|---|
SICHENIKOVA Lidiia | | Total | 1st Half | 2nd Half | | Score | 645 | 323 | 322 |
|---|
| Total Number of 10's | 18 | 7 | 11 |
|---|
| Total Number of X's | 5 | 1 | 4 |
|---|
|