| 1 |
Korea
| 2087 | 145 | 75 | RecordWR |
+
|
OH Jin Hyek | | Total | 1st Half | 2nd Half | | Score | 690 | 347 | 343 |
|---|
| Total Number of 10's | 45 | 24 | 21 |
|---|
| Total Number of X's | 27 | 17 | 10 |
|---|
IM Dong Hyun | | Total | 1st Half | 2nd Half | | Score | 699 | 347 | 352 |
|---|
| Total Number of 10's | 50 | 23 | 27 |
|---|
| Total Number of X's | 22 | 8 | 14 |
|---|
KIM Bubmin | | Total | 1st Half | 2nd Half | | Score | 698 | 353 | 345 |
|---|
| Total Number of 10's | 50 | 29 | 21 |
|---|
| Total Number of X's | 26 | 14 | 12 |
|---|
|
| 2 |
France
| 2021 | 95 | 38 | |
+
|
GIROUILLE Romain | | Total | 1st Half | 2nd Half | | Score | 677 | 339 | 338 |
|---|
| Total Number of 10's | 34 | 18 | 16 |
|---|
| Total Number of X's | 14 | 7 | 7 |
|---|
PREVOST Gael | | Total | 1st Half | 2nd Half | | Score | 679 | 338 | 341 |
|---|
| Total Number of 10's | 32 | 14 | 18 |
|---|
| Total Number of X's | 13 | 6 | 7 |
|---|
FAUCHERON Thomas | | Total | 1st Half | 2nd Half | | Score | 665 | 330 | 335 |
|---|
| Total Number of 10's | 29 | 14 | 15 |
|---|
| Total Number of X's | 11 | 7 | 4 |
|---|
|
| 3 |
China
| 2019 | 100 | 37 | |
+
|
DAI Xiaoxiang | | Total | 1st Half | 2nd Half | | Score | 678 | 338 | 340 |
|---|
| Total Number of 10's | 35 | 18 | 17 |
|---|
| Total Number of X's | 12 | 7 | 5 |
|---|
LIU Zhaowu | | Total | 1st Half | 2nd Half | | Score | 668 | 326 | 342 |
|---|
| Total Number of 10's | 33 | 12 | 21 |
|---|
| Total Number of X's | 12 | 6 | 6 |
|---|
XING Yu | | Total | 1st Half | 2nd Half | | Score | 673 | 338 | 335 |
|---|
| Total Number of 10's | 32 | 18 | 14 |
|---|
| Total Number of X's | 13 | 8 | 5 |
|---|
|
| 4 |
United States
| 2019 | 99 | 36 | |
+
|
WUKIE Jacob | | Total | 1st Half | 2nd Half | | Score | 673 | 336 | 337 |
|---|
| Total Number of 10's | 33 | 15 | 18 |
|---|
| Total Number of X's | 11 | 7 | 4 |
|---|
ELLISON Brady | | Total | 1st Half | 2nd Half | | Score | 676 | 335 | 341 |
|---|
| Total Number of 10's | 33 | 15 | 18 |
|---|
| Total Number of X's | 16 | 7 | 9 |
|---|
KAMINSKI Jake | | Total | 1st Half | 2nd Half | | Score | 670 | 335 | 335 |
|---|
| Total Number of 10's | 33 | 18 | 15 |
|---|
| Total Number of X's | 9 | 6 | 3 |
|---|
|
| 5 |
Japan
| 2009 | 99 | 28 | |
+
|
FURUKAWA Takaharu | | Total | 1st Half | 2nd Half | | Score | 679 | 336 | 343 |
|---|
| Total Number of 10's | 37 | 16 | 21 |
|---|
| Total Number of X's | 10 | 3 | 7 |
|---|
KIKUCHI Hideki | | Total | 1st Half | 2nd Half | | Score | 659 | 328 | 331 |
|---|
| Total Number of 10's | 27 | 15 | 12 |
|---|
| Total Number of X's | 10 | 5 | 5 |
|---|
ISHIZU Yu | | Total | 1st Half | 2nd Half | | Score | 671 | 333 | 338 |
|---|
| Total Number of 10's | 35 | 16 | 19 |
|---|
| Total Number of X's | 8 | 3 | 5 |
|---|
|
| 6 |
Italy
| 1998 | 89 | 30 | |
+
|
FRANGILLI Michele | | Total | 1st Half | 2nd Half | | Score | 662 | 328 | 334 |
|---|
| Total Number of 10's | 28 | 13 | 15 |
|---|
| Total Number of X's | 8 | 5 | 3 |
|---|
GALIAZZO Marco | | Total | 1st Half | 2nd Half | | Score | 662 | 333 | 329 |
|---|
| Total Number of 10's | 28 | 16 | 12 |
|---|
| Total Number of X's | 8 | 5 | 3 |
|---|
NESPOLI Mauro | | Total | 1st Half | 2nd Half | | Score | 674 | 336 | 338 |
|---|
| Total Number of 10's | 33 | 17 | 16 |
|---|
| Total Number of X's | 14 | 5 | 9 |
|---|
|
| 7 |
Mexico
| 1995 | 85 | 28 | |
+
|
SERRANO Juan Rene | | Total | 1st Half | 2nd Half | | Score | 665 | 331 | 334 |
|---|
| Total Number of 10's | 28 | 11 | 17 |
|---|
| Total Number of X's | 7 | 3 | 4 |
|---|
VELEZ Luis Eduardo | | Total | 1st Half | 2nd Half | | Score | 665 | 328 | 337 |
|---|
| Total Number of 10's | 31 | 15 | 16 |
|---|
| Total Number of X's | 13 | 7 | 6 |
|---|
ALVAREZ Luis | | Total | 1st Half | 2nd Half | | Score | 665 | 333 | 332 |
|---|
| Total Number of 10's | 26 | 15 | 11 |
|---|
| Total Number of X's | 8 | 6 | 2 |
|---|
|
| 8 |
Great Britain
| 1994 | 86 | 20 | |
+
|
GODFREY Larry | | Total | 1st Half | 2nd Half | | Score | 680 | 343 | 337 |
|---|
| Total Number of 10's | 36 | 20 | 16 |
|---|
| Total Number of X's | 9 | 6 | 3 |
|---|
TERRY Simon | | Total | 1st Half | 2nd Half | | Score | 654 | 324 | 330 |
|---|
| Total Number of 10's | 21 | 9 | 12 |
|---|
| Total Number of X's | 8 | 4 | 4 |
|---|
WILLS Alan | | Total | 1st Half | 2nd Half | | Score | 660 | 335 | 325 |
|---|
| Total Number of 10's | 29 | 17 | 12 |
|---|
| Total Number of X's | 3 | 2 | 1 |
|---|
|
| 9 |
Ukraine
| 1992 | 88 | 33 | |
+
|
IVASHKO Markiyan | | Total | 1st Half | 2nd Half | | Score | 667 | 331 | 336 |
|---|
| Total Number of 10's | 34 | 15 | 19 |
|---|
| Total Number of X's | 12 | 6 | 6 |
|---|
HRACHOV Dmytro | | Total | 1st Half | 2nd Half | | Score | 665 | 329 | 336 |
|---|
| Total Number of 10's | 28 | 12 | 16 |
|---|
| Total Number of X's | 11 | 7 | 4 |
|---|
RUBAN Viktor | | Total | 1st Half | 2nd Half | | Score | 660 | 330 | 330 |
|---|
| Total Number of 10's | 26 | 13 | 13 |
|---|
| Total Number of X's | 10 | 5 | 5 |
|---|
|
| 10 |
Malaysia
| 1981 | 79 | 28 | |
+
|
CHENG Chu Sian | | Total | 1st Half | 2nd Half | | Score | 658 | 333 | 325 |
|---|
| Total Number of 10's | 26 | 14 | 12 |
|---|
| Total Number of X's | 7 | 3 | 4 |
|---|
MOHAMAD Khairul Anuar | | Total | 1st Half | 2nd Half | | Score | 669 | 334 | 335 |
|---|
| Total Number of 10's | 30 | 15 | 15 |
|---|
| Total Number of X's | 10 | 6 | 4 |
|---|
KAMARUDDIN Haziq | | Total | 1st Half | 2nd Half | | Score | 654 | 327 | 327 |
|---|
| Total Number of 10's | 23 | 12 | 11 |
|---|
| Total Number of X's | 11 | 5 | 6 |
|---|
|
| 11 |
Taipei (Chinese Taipei)
| 1972 | 85 | 29 | |
+
|
CHEN Yu-Cheng | | Total | 1st Half | 2nd Half | | Score | 649 | 327 | 322 |
|---|
| Total Number of 10's | 23 | 11 | 12 |
|---|
| Total Number of X's | 7 | 5 | 2 |
|---|
KUO Cheng-Wei | | Total | 1st Half | 2nd Half | | Score | 660 | 332 | 328 |
|---|
| Total Number of 10's | 31 | 17 | 14 |
|---|
| Total Number of X's | 10 | 6 | 4 |
|---|
WANG Cheng-Pang | | Total | 1st Half | 2nd Half | | Score | 663 | 332 | 331 |
|---|
| Total Number of 10's | 31 | 16 | 15 |
|---|
| Total Number of X's | 12 | 7 | 5 |
|---|
|
| 12 |
India
| 1969 | 71 | 26 | |
+
|
TALUKDAR Jayanta | | Total | 1st Half | 2nd Half | | Score | 650 | 327 | 323 |
|---|
| Total Number of 10's | 22 | 12 | 10 |
|---|
| Total Number of X's | 6 | 3 | 3 |
|---|
RAI Tarundeep | | Total | 1st Half | 2nd Half | | Score | 664 | 328 | 336 |
|---|
| Total Number of 10's | 29 | 13 | 16 |
|---|
| Total Number of X's | 12 | 5 | 7 |
|---|
BANERJEE Rahul | | Total | 1st Half | 2nd Half | | Score | 655 | 329 | 326 |
|---|
| Total Number of 10's | 20 | 11 | 9 |
|---|
| Total Number of X's | 8 | 5 | 3 |
|---|
|